A	link	va	daily
A_offshore	VARIABLES	BEGIN	END
	10	113	126

A	daily			FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
				MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	day	month										
	113	23	APR	-194	194	0	0	0	0	0	0	0	0
	114	24	APR	-91	91	0	0	0	0	0	0	0	0
	115	25	APR	-375	375	0	0	0	0	0	0	0	0
	116	26	APR	-303	303	0	0	0	0	0	0	0	0
	117	27	APR	-39	39	0	0	0	0	0	0	0	0
	118	28	APR	-54	54	0	0	0	0	0	0	0	0
	119	29	APR	-57	57	0	0	0	0	0	0	0	0
	120	30	APR	-55	55	0	0	0	0	0	0	0	0
	121	01	MAY	-313	313	0	0	0	0	0	0	0	0
	122	02	MAY	-217	217	0	0	0	0	0	0	0	0
	123	03	MAY	-542	542	0	0	0	0	0	0	0	0
	124	04	MAY	-641	641	0	0	0	0	0	0	0	0
	125	05	MAY	-463	463	0	0	0	0	0	0	0	0
	126	06	MAY	-178	178	0	0	0	0	0	0	0	0
